KFC Limited: Consolidated Statement of Comprehensive Income
KFC Limited | |||||
Consolidated Statement of Comprehensive Income | |||||
2018 | 2017 | 2016 | |||
Net Profit attributable to Members | 32,489 | 27,988 | 29,115 | ||
Items that may be reclassified to Profit or loss | |||||
Other Comprehensive income/(Expense) | |||||
Exchange difference upon translation of foreign operations | 5,608 | 771 | 185 | ||
Cashflow hedges | 2,281 | 977 | 211 | ||
Income tax relating to other components of other comprehensive income | (685) | (293) | (64) | ||
Other Comprehensive income for the period net of tax | 7,204 | 1,455 | 332 | ||
Total Comprehensive income for the reporting period | 39,693 | 29,443 | 29,447 | ||
Place your order